Brent Crude OilUSD/Bbl
$82.30+2.05%
Crude Oil (WTI)USD/Bbl
$78.45+1.84%
Platts MoPAG AGO 50ppm (Diesel)USD/MT
$742.50+1.75%
Natural Gas (Henry Hub)USD/MMBtu
$2.85-2.13%
Market Intelligence Hub
TradingEconomics Live Commodities Table
| Commodity | Price (USD) | Chg | %Chg | Date | Action |
|---|---|---|---|---|---|
AGO Diesel 50ppm (Nairobi EPRA) KE-NAI-AGO•KES/Litre | 171.60 | -0.85 | -0.49% | Sep 28 | |
Aluminum (LME) MAL:COM•USD/MT | 2,615.00 | +32.00 | +1.24% | Sep 28 | |
Bitumen Penetration 60/70 SGL-BIT60•USD/MT | 485.00 | +5.00 | +1.04% | Sep 28 | |
Brent Crude Oil CO1:COM•USD/Bbl | 82.30 | +1.65 | +2.05% | Sep 28 | |
Bulk LPG (Propane/Butane Mix) SGL-LPGMIX•USD/MT | 618.00 | -4.50 | -0.72% | Sep 28 | |
Copper (LME Grade A) HG1:COM•USD/Lbs | 4.345 | +0.082 | +1.92% | Sep 28 | |
Crude Oil (WTI) CL1:COM•USD/Bbl | 78.45 | +1.42 | +1.84% | Sep 28 | |
Crude Palm Oil (CPO) KO1:COM•MYR/MT | 4,050.00 | +58.00 | +1.45% | Sep 28 | |
Gasoline RBOB XB1:COM•USD/Gal | 2.348 | +0.038 | +1.65% | Sep 28 | |
Gold (Spot) XAUUSD:CUR•USD/t oz | 2,658.40 | +14.20 | +0.54% | Sep 28 | |
Heating Oil / Low Sulfur Gasoil HO1:COM•USD/Gal | 2.482 | +0.045 | +1.85% | Sep 28 | |
Jet Fuel (Aviation Kerosene) JET:COM•USD/Bbl | 104.50 | +1.80 | +1.75% | Sep 28 | |
Kampala Uganda Bonded Transit Parity UG-KLA-PAR•USD/M³ | 985.00 | +11.20 | +1.15% | Sep 28 | |
Mombasa Port CIF Import Parity MSA-CIF-PAR•USD/MT | 812.40 | +14.50 | +1.82% | Sep 28 | |
Natural Gas (Henry Hub) NG1:COM•USD/MMBtu | 2.845 | -0.062 | -2.13% | Sep 28 | |
Platts MoPAG AGO 50ppm (Diesel) SGL-AGO50•USD/MT | 742.50 | +12.80 | +1.75% | Sep 28 | |
Platts MoPAG Fuel Oil 180 CST SGL-HFO180•USD/MT | 468.00 | +6.50 | +1.41% | Sep 28 | |
Platts MoPAG Gasoline 95 RON SGL-PMS95•USD/Bbl | 91.20 | +1.45 | +1.62% | Sep 28 | |
Platts MoPAG Jet A-1 / Kero SGL-JETA1•USD/Bbl | 102.80 | +1.90 | +1.88% | Sep 28 | |
Propane (Mont Belvieu) PROP:COM•USD/Gal | 0.765 | -0.012 | -1.54% | Sep 28 | |
Sugar #11 (Raw) SB1:COM•USd/Lbs | 22.84 | -0.42 | -1.81% | Sep 28 | |
Super Petrol (Nairobi EPRA Pump) KE-NAI-PMS•KES/Litre | 188.84 | -1.02 | -0.54% | Sep 28 |
Showing 22 of 22 active commodity benchmarks.•Click any row to view historical trend chart
Live FX: 1 USD = 129.50 KES•
SGL Trading Desk Intelligence• Benchmarked to Mean of Platts Arab Gulf (MoPAG)
Transparent Cost Waterfall & Regional Fuel Offtake Formulas
Unlike traditional opaque brokerage, Stallion Gulf Limited indexes commercial fuel supply directly to daily international Platts Arab Gulf market assessments. Offtakers enjoy clear transparency into international FOB refinery costs, marine freight, KPC pipeline transport tariffs, and government statutory fuel levies.
Mandatory Laboratory Assays
Every Consignment Backed by KEBS KS 130 & SGS Testing
We maintain strict quality verification on every consignment before delivery. Every road tanker and pipeline parcel is tested and certified prior to custody transfer, guaranteeing compliance with regional emission standards.
